Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising
 


Turnover of Russia 2007

(mil.dollars.USA)

 

2006

   2007

       2007. % 2006

     

Trade balance

Month

Turnover

Export

Import

Turnover

Expor

Import

Turnover

Expor

Import

     

  2006

  2007

01 27070,0 20770,3 6299,7 31230,9 21375,0 9855,9 115,4 102,9 156,5       14470,7 11519,1
01-02 56987,1 42599,1 14388,0 67009,3 44768,8 22240,5 117,6 105,1 154,6       28211,1 22528,3
01-03 91437,3 66897,7 24539,6 108402,9 71026,0 37376,8 118,6 106,2 152,3       42358,1 33649,2
01-04 124565,2 90730,8 33834,5 150575,2 98220,0 52355,2 120,9 108,3 154,7       56896,3 45864,8
01-05 162333,6 117713,0 44620,7 196022,3 127945,1 68077,1 120,8 108,7 152,6       73092,3 59868,0
01-06 199900,8 142984,2 56916,6 239744,9 154882,9 84862,0 119,9 108,3 149,1       86067,5 70020,8
01-07 237157,0 168588,9 68568,1 286890,8 184645,9 102245,0 121,0 109,5 149,1       100020,9 82400,9
01-08 277536,4 196562,2 80974,3 335797,2 215572,0 120225,3 121,0 109,7 148,5       115587,9 95346,7
01-09 315446,8 222082,2 93364,6 380695,6 243844,0 136851,6 120,7 109,8 146,6       128717,6 106992,4
01-10 353706,1 246744,8 106961,3 435404,9 278396,7 157008,2 123,1 112,8 146,8       139783,5 121388,5
01-11 392887,6 272036,7 120850,9 491913,7 314496,5 177417,2 125,2 115,6 146,8       151185,8 137079,4
01-12 439051,2 301244,2 137807,0 552181,2 352473,3 199707,9 125,8 117,0 144,9       163437,2 152765,4
                 MONTHLY            
 

2006

   2007

       2007. % 2006

% by previous mounth.

Trade balance

Month

Turnover

Export

Import

Turnover

Expor

Import

Turnover

Expor

Import

Turnover

Expor

Import

  2006

  2007

01 27070,0 20770,3 6299,7 31230,9 21375,0 9855,9 115,4 102,9 156,5 67,7 73,2 58,1 14470,7 11519,1
02 29917,1 21828,8 8088,4 35778,4 23393,8 12384,6 119,6 107,2 153,1 114,6 109,4 125,7 13740,4 11009,1
03 34450,2 24298,6 10151,6 41393,6 26257,2 15136,4 120,2 108,1 149,1 115,7 112,2 122,2 14147,1 11120,9
04 33127,9 23833,0 9294,9 42172,3 27194,0 14978,3 127,3 114,1 161,1 101,9 103,6 99,0 14538,1 12215,7
05 37768,4 26982,2 10786,2 45447,1 29725,1 15721,9 120,3 110,2 145,8 107,8 109,3 105,0 16196,0 14003,2
06 37567,1 25271,2 12296,0 43722,6 26937,7 16784,9 116,4 106,6 136,5 96,2 90,6 106,8 12975,2 10152,8
07 37256,2 25604,8 11651,5 47145,9 29763,0 17382,9 126,5 116,2 149,2 107,8 110,5 103,6 13953,3 12380,1
08 40379,5 27973,3 12406,2 48906,4 30926,1 17980,3 121,1 110,6 144,9 103,7 103,9 103,4 15567,1 12945,8
09 37910,3 25520,0 12390,3 44898,3 28272,0 16626,3 118,4 110,8 134,2 91,8 91,4 92,5 13129,7 11645,7
10 38259,3 24662,6 13596,7 54709,4 34552,7 20156,7 143,0 140,1 148,2 121,9 122,2 121,2 11065,9 14396,0
11 39181,6 25291,9 13889,6 56508,7 36099,8 20408,9 144,2 142,7 146,9 103,3 104,5 101,3 11402,3 15690,9
12 46163,5 29207,4 16956,1 60267,5 37976,7 22290,7 130,6 130,0 131,5 106,7 105,2 109,2 12251,4 15686,0
               QUARTERLY            
 

2006

   2007

       2007 %  2006

% by previous. quarter 

Trade balance

Quarter

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

Turnover

Export

Import

  2006

  2007

I  91437,3 66897,7 24539,6 108402,9 71026,0 37376,8 118,6 106,2 152,3 87,7 89,7 84,1 42358,1 33649,2
II  108463,5 76086,4 32377,0 131342,0 83856,8 47485,2 121,1 110,2 146,7 121,2 118,1 127,0 43709,4 36371,6
III  115546,0 79098,0 36448,0 140950,7 88961,1 51989,5 122,0 112,5 142,6 107,3 106,1 109,5 42650,0 36971,6
IV  123604,4 79162,0 44442,4 171485,6 108629,3 62856,3 138,7 137,2 141,4 121,7 122,1 120,9 34719,6 45773,0

________________________________
Source: on datas of a Federal Customs Service of Russia

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"