Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

Export and import of Russia in 2007 on countries

( Mill of US dollars)

Countries 2006 2007 growth rate, in of %
  turn-over export import share in a turn-over, % turn-over export import share in a turn-over, % turn-over export import
TOTAL 439 051,0 301 244,1 137 806,9 100,0 552 181,2 352 473,3 199 707,9 100,0 125,8 117,0 144,9
EU -27 238 459,6 176913,0 61546,6 54,3 283 967,3 196672,9 87294,4 51,4 119,1 111,2 141,8
AUSTRIA 5 197,3 3352,6 1844,7 1,2 5 194,5 2736,7 2457,8 0,9 99,9 81,6 133,2
BELGIUM 4 872,8 2694,4 2178,4 1,1 5 994,2 2809,7 3184,6 1,1 123,0 104,3 146,2
BULGARIA 3 298,0 2966,0 332,0 0,8 4 204,3 3789,7 414,6 0,8 127,5 127,8 124,9
HUNGARY 8 113,2 6245,5 1867,7 1,8 8 694,1 6092,5 2601,6 1,6 107,2 97,5 139,3
GERMANIUM 42 962,2 24498,2 18463,9 9,8 52 861,2 26289,7 26571,5 9,6 123,0 107,3 143,9
GREECE  2 990,8 2751,6 239,2 0,7 2 924,1 2612,7 311,4 0,5 97,8 95,0 130,2
DENMARK 2 279,0 932,0 1347,0 0,5 2 678,3 1082,9 1595,3 0,5 117,5 116,2 118,4
IRELAND  1 092,0 631,2 460,9 0,2 1 180,6 525,3 655,3 0,2 108,1 83,2 142,2
SPAIN 5 295,4 3343,3 1952,2 1,2 7 514,7 4318,2 3196,5 1,4 141,9 129,2 163,7
ITALY  30 815,4 25089,8 5725,6 7,0 36 052,6 27517,9 8534,7 6,5 117,0 109,7 149,1
CYPRUS 4 558,1 4515,2 42,9 1,0 4 872,9 4838,3 34,6 0,9 106,9 107,2 80,6
LATVIA 2 086,5 1698,5 388,0 0,5 3 065,1 2557,9 507,2 0,6 146,9 150,6 130,7
LITHUANIA  4 911,2 4208,4 702,8 1,1 4 907,0 4057,8 849,2 0,9 99,9 96,4 120,8
LUXEMBOURG 228,3 142,5 85,8 0,1 348,8 193,9 154,9 0,1 152,8 136,1 180,4
MALTA 456,9 372,2 84,7 0,1 439,8 423,4 16,4 0,1 96,3 113,7 19,4
NETHERLANDS 38 568,9 35883,8 2685,0 8,8 46 639,1 42786,1 3853,0 8,4 120,9 119,2 143,5
POLAND  14 890,2 11480,6 3409,6 3,4 17 927,5 13298,1 4629,4 3,2 120,4 115,8 135,8
PORTUGAL 1 293,9 1149,1 144,7 0,3 2 616,8 2397,4 219,4 0,5 202,2 208,6 151,6
ROMANIA 3 812,2 3271,8 540,4 0,9 3 941,5 3210,7 730,9 0,7 103,4 98,1 135,2
SLOVAKIA  5 356,2 4586,5 769,7 1,2 6 561,4 5150,5 1410,8 1,2 122,5 112,3 183,3
SLOVENIA  883,1 268,6 614,5 0,2 1 058,0 266,3 791,8 0,2 119,8 99,1 128,8
GREAT BRITAIN  14 070,3 10395,9 3674,4 3,2 16 665,9 11024,1 5641,8 3,0 118,4 106,0 153,5
FINLAND 13 195,0 9192,3 4002,7 3,0 15 744,6 10721,5 5023,1 2,9 119,3 116,6 125,5
FRANCE 13 537,8 7675,2 5862,5 3,1 16 433,0 8674,1 7758,9 3,0 121,4 113,0 132,3
CZECH REPUBLIC. 6 195,1 4665,3 1529,8 1,4 7 106,0 4655,4 2450,5 1,3 114,7 99,8 160,2
SWEDEN 4 342,6 2197,5 2145,1 1,0 6 122,2 3000,7 3121,5 1,1 141,0 136,5 145,5
ESTONIA  3 031,2 2704,9 326,3 0,7 2 009,3 1632,4 377,0 0,4 66,3 60,3 115,5
CEE  126,1 0,0 126,1 0,0 209,7 9,1 200,7 0,0 166,4   159,2
APEC 74 908,8 35585,8 39323,0 17,1 105 977,7 42387,6 63590,1 19,2 141,5 119,1 161,7
AUSTRALIA  524,6 29,1 495,4 0,1 698,0 47,7 650,3 0,1 133,1 163,6 131,3
BRUNEI DARUSSALAM 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 8,8 7,6 10,6
VIETNAM 653,5 303,6 349,9 0,1 1 091,9 570,6 521,3 0,2 167,1 187,9 149,0
HONG KONG 440,3 354,0 86,2 0,1 448,7 343,3 105,4 0,1 101,9 97,0 122,2
INDONESIA 607,2 186,9 420,3 0,1 916,0 251,6 664,4 0,2 150,9 134,6 158,1
CANADA  1 265,4 362,4 903,0 0,3 1 555,3 334,9 1220,4 0,3 122,9 92,4 135,1
CHINA 28 668,4 15758,1 12910,3 6,5 40 294,9 15893,4 24401,5 7,3 140,6 100,9 189,0
KOREA, RESP. 9 515,6 2735,0 6780,6 2,2 14 985,9 6149,9 8836,0 2,7 157,5 224,9 130,3
MALAYSIA 1 133,9 239,4 894,5 0,3 1 902,9 440,1 1462,8 0,3 167,8 183,9 163,5
MEXICO  433,2 248,2 185,0 0,1 697,1 285,1 412,0 0,1 160,9 114,9 222,7
NEW ZEALAND 92,1 3,9 88,2 0,0 97,2 5,1 92,1 0,0 105,5 130,4 104,4
PAPUA NEW GUINEA 4,1 0,7 3,4 0,0 3,8 0,0 3,7 0,0 91,3 3,7 108,7
PERU 128,1 107,0 21,1 0,0 209,5 182,6 26,9 0,0 163,6 170,6 127,7
ÑÈÍÃÀÏÓÐ 1 226,8 790,4 436,4 0,3 1 540,4 1088,1 452,3 0,3 125,6 137,7 103,7
UNITED STATES 15 043,1 8638,4 6404,7 3,4 17 473,5 8048,2 9425,3 3,2 116,2 93,2 147,2
TAILAND 907,2 347,2 560,0 0,2 1 336,2 330,3 1005,8 0,2 147,3 95,1 179,6
TAIWAN (CHINA) 1 687,2 930,5 756,8 0,4 2 109,6 894,6 1215,0 0,4 125,0 96,1 160,6
PHILIPPINES  166,9 79,3 87,6 0,0 241,1 117,1 124,0 0,0 144,5 147,7 141,5
CHILE 166,5 14,1 152,4 0,0 281,5 22,4 259,1 0,1 169,1 158,9 170,0
JAPAN  12 244,6 4457,5 7787,2 2,8 20 094,4 7382,6 12711,8 3,6 164,1 165,6 163,2
CIS 64 683,8 42 310,1 22 373,7 14,7 82 419,1 52 578,3 29 840,8 14,9 127,4 124,3 133,4
EAEC  36 388,3 24 091,0 12 297,3 8,3 47 769,0 32 365,1 15 403,9 8,7 131,3 134,3 125,3
AZERBAIJAN 1 641,1 1381,3 259,7 0,4 1 722,9 1395,2 327,7 0,3 105,0 101,0 126,1
ARMENIA  496,2 392,2 104,0 0,1 821,3 655,4 165,9 0,1 165,5 167,1 159,5
BELORUS 19 944,3 13099,0 6845,3 4,5 26 073,3 17186,7 8886,6 4,7 130,7 131,2 129,8
GEORGIA  640,7 569,9 70,8 0,1 647,1 586,0 61,1 0,1 101,0 102,8 86,3
KAZAKHSTAN 12 806,7 8966,7 3840,1 2,9 16 575,7 11963,1 4612,5 3,0 129,4 133,4 120,1
KIRGIZIA 754,8 560,7 194,1 0,2 1 168,9 878,6 290,3 0,2 154,9 156,7 149,6
MOLDOVA, REPUBLIC. 987,8 664,5 323,3 0,2 1 359,4 869,7 489,7 0,2 137,6 130,9 151,5
TADJIKISTAN 503,8 377,7 126,0 0,1 771,3 607,6 163,8 0,1 153,1 160,8 129,9
TURKMENISTAN 308,8 228,6 80,1 0,1 453,7 384,2 69,4 0,1 146,9 168,1 86,6
UZBEKISTAN 2 378,7 1086,9 1291,8 0,5 3 179,8 1729,1 1450,7 0,6 133,7 159,1 112,3
UKRAINE 24 221,0 14982,6 9238,4 5,5 29 645,7 16322,7 13323,0 5,4 122,4 108,9 144,2
ARGENTINA 1 111,4 152,9 958,5 0,3 1 383,7 259,0 1124,7 0,3 124,5 169,4 117,3
BRASIL 3 712,6 725,9 2986,7 0,8 5 237,6 1129,8 4107,8 0,9 141,1 155,6 137,5
VIRGIN ISLANDS (U.S). 2 117,7 2116,2 1,5 0,5 1 683,0 1679,4 3,5 0,3 79,5 79,4 237,8
EGYPT 1 373,0 1241,4 131,6 0,3 2 121,7 1948,5 173,2 0,4 154,5 157,0 131,6
ISRAEL  1 951,9 1543,6 408,4 0,4 2 561,9 2031,2 530,6 0,5 131,2 131,6 129,9
INDIA 3 893,0 2925,4 967,6 0,9 5 321,6 4012,0 1309,5 1,0 136,7 137,1 135,3
IRAN ISLAM REP. 2 144,5 1904,7 239,8 0,5 3 296,2 2946,5 349,7 0,6 153,7 154,7 145,8
CUBA 231,1 184,5 46,6 0,1 284,9 216,9 68,0 0,1 123,3 117,6 145,8
MONGOLIA 527,6 489,9 37,6 0,1 677,1 628,9 48,2 0,1 128,3 128,4 128,2
NORWAY 1 824,8 712,5 1112,3 0,4 1 575,1 598,3 976,8 0,3 86,3 84,0 87,8
TURKEY  17 043,3 14290,0 2753,3 3,9 22 512,0 18332,2 4179,8 4,1 132,1 128,3 151,8
SWITZERLAND 13 458,5 12167,2 1291,3 3,1 15 939,1 14201,3 1737,8 2,9 118,4 116,7 134,6
SOUTH AFRICA 179,4 20,1 159,3 0,0 284,4 14,4 270,0 0,1 158,5 71,6 169,4
OTHER COUNTRIES 11 430,1 7 961,0 3 469,1 2,6 16 938,9 12 836,1 4 102,8 3,1 148,2 161,2 118,3

________________________________
Source: on data of a Federal Customs Service of Russia

 

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"