Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

Export and import of Russia in 2009 on countries

( Mill of US dollars)

Countries (Jan-Dec) 2008 (Jan-Dec) 2009 growth rate, in of %
  turn-over export import share in a turn-over, % turn-over export import share in a turn-over, % turn-over export import

TOTAL

572510,9 370554,1 201956,8 100,0 321408,7 206575,5 114833,2 100,0 56,1 55,7 56,9
EU   300732,5 213068,7 87663,9 52,5 161757,7 110314,6 51443,2 50,3 53,8 51,8 58,7
AUSTRIA   4221,2 1833,0 2388,3 0,7 2506,3 1075,6 1430,7 0,8 59,4 58,7 59,9
BELGIUM  6949,4 3901,0 3048,4 1,2 4136,6 2403,6 1733,0 1,3 59,5 61,6 56,8
BULGARIA 4439,8 3957,8 482,0 0,8 1996,9 1703,3 293,5 0,6 45,0 43,0 60,9
HUNGARY   9916,7 7139,6 2777,1 1,7 4358,4 2557,2 1801,2 1,4 44,0 35,8 64,9
GERMANIUM   52552,9 27125,5 25427,4 9,2 26886,9 12388,6 14498,2 8,4 51,2 45,7 57,0
GREECE  3560,7 3237,9 322,8 0,6 1569,6 1325,4 244,2 0,5 44,1 40,9 75,6
DENMARK   2893,3 1541,5 1351,8 0,5 2215,8 1325,3 890,6 0,7 76,6 86,0 65,9
IRELAND  809,9 107,7 702,2 0,1 626,5 133,1 493,4 0,2 77,4 123,5 70,3
SPAIN   7510,3 4236,7 3273,6 1,3 3665,2 2111,5 1553,7 1,1 48,8 49,8 47,5
ITALY  40405,3 32372,2 8033,1 7,1 22840,2 17476,4 5363,8 7,1 56,5 54,0 66,8
CYPRUS 1118,0 1076,0 42,0 0,2 540,5 519,8 20,7 0,2 48,3 48,3 49,3
LATVIA   7155,0 6693,9 461,1 1,2 3345,7 3069,2 276,5 1,0 46,8 45,9 60,0
LITHUANIA  4117,7 3406,8 710,9 0,7 2876,8 2251,5 625,2 0,9 69,9 66,1 88,0
LUXEMBOURG   169,3 7,5 161,8 0,0 95,8 2,5 93,3 0,0 56,6 33,2 57,7
MALTA 713,6 668,7 44,9 0,1 321,1 317,1 4,0 0,1 45,0 47,4 8,9
NETHERLANDS 50322,7 46675,4 3647,4 8,8 27407,7 24886,4 2521,3 8,5 54,5 53,3 69,1
POLAND  21942,5 16561,9 5380,6 3,8 11183,7 8307,2 2876,5 3,5 51,0 50,2 53,5
PORTUGAL   420,6 182,5 238,1 0,1 263,4 89,6 173,8 0,1 62,6 49,1 73,0
ROMANIA 4212,7 3473,1 739,6 0,7 1629,0 1035,2 593,8 0,5 38,7 29,8 80,3
SLOVAKIA  7539,8 5219,6 2320,2 1,3 3410,2 2017,7 1392,5 1,1 45,2 38,7 60,0
SLOVENIA  1136,6 274,1 862,5 0,2 546,3 44,4 501,9 0,2 48,1 16,2 58,2
GREAT BRITAIN  17770,1 11888,0 5882,1 3,1 9101,0 6716,1 2384,9 2,8 51,2 56,5 40,5
FINLAND   17351,7 12175,7 5176,0 3,0 9191,2 6427,0 2764,1 2,9 53,0 52,8 53,4
FRANCE 16732,6 9399,6 7332,9 2,9 11552,1 6176,1 5376,0 3,6 69,0 65,7 73,3
CZECH REPUBLIC. 8491,6 5864,5 2627,1 1,5 4716,2 3119,9 1596,3 1,5 55,5 53,2 60,8
SWEDEN   7032,3 3422,7 3609,6 1,2 3476,9 2080,8 1396,1 1,1 49,4 60,8 38,7
ESTONIA  1025,6 625,3 400,2 0,2 1031,8 754,1 277,7 0,3 100,6 120,6 69,4
CEE  220,6 0,4 220,2 0,0 266,1 0,0 266,1 0,1 120,6 0,0 120,8
APEC 112510,2 45930,4 66579,8 19,7 66579,1 30900,4 35678,7 20,7 59,2 67,3 53,6
AUSTRALIA  785,9 47,6 738,4 0,1 451,5 29,0 422,5 0,1 57,4 61,0 57,2
VIETNAM 1115,7 479,2 636,5 0,2 1161,2 660,6 500,6 0,4 104,1 137,9 78,7
HONG KONG 328,4 288,5 39,9 0,1 388,3 363,0 25,3 0,1 118,2 125,8 63,5
INDONESIA 1062,1 456,9 605,2 0,2 668,1 204,9 463,2 0,2 62,9 44,8 76,5
CANADA  2057,1 877,9 1179,1 0,4 1309,1 440,5 868,7 0,4 63,6 50,2 73,7
CHINA 41623,3 15904,1 25719,2 7,3 26685,4 11483,6 15201,7 8,3 64,1 72,2 59,1
KOREA, RESP. 14473,7 6123,0 8350,7 2,5 7043,0 3735,9 3307,0 2,2 48,7 61,0 39,6
MALAYSIA 1882,5 396,3 1486,3 0,3 1170,1 390,1 780,1 0,4 62,2 98,4 52,5
MEXICO  881,7 387,6 494,2 0,2 413,8 229,5 184,2 0,1 46,9 59,2 37,3
NEW ZEALAND 114,5 4,3 110,2 0,0 99,1 3,5 95,6 0,0 86,6 80,7 86,8
PAPUA NEW GUINEA 3,8 0,0 3,8 0,0 6,5 1,6 4,9 0,0 171,9 5260,1 129,7
PERU 251,6 227,9 23,7 0,0 132,1 112,2 19,8 0,0 52,5 49,2 83,7
ÑÈÍÃÀÏÓÐ 908,4 630,8 277,6 0,2 1461,8 866,5 595,3 0,5 160,9 137,4 214,4
UNITED STATES 19926,7 9977,0 9949,7 3,5 12677,2 6382,5 6294,7 3,9 63,6 64,0 63,3
TAILAND 2136,9 1011,4 1125,4 0,4 875,0 236,4 638,6 0,3 40,9 23,4 56,7
TAIWAN (CHINA) 2258,2 930,8 1327,3 0,4 1158,3 549,3 609,0 0,4 51,3 59,0 45,9
PHILIPPINES  305,5 179,0 126,5 0,1 318,1 207,2 110,9 0,1 104,1 115,8 87,7
CHILE 270,3 12,0 258,3 0,0 217,2 9,6 207,6 0,1 80,4 80,1 80,4
JAPAN  22124,6 7995,3 14129,3 3,9 10344,8 4994,4 5350,4 3,2 46,8 62,5 37,9
CIS 85354,5 55870,0 29484,5 14,9 46984,6 32187,3 14797,3 14,6 55,0 57,6 50,2
EAEC  47676,6 32276,0 15400,6 8,3 28855,6 20632,0 8223,6 9,0 60,5 63,9 53,4
AZERBAIJAN 1674,5 1407,1 267,4 0,3 1264,0 1096,7 167,3 0,4 75,5 77,9 62,6
ARMENIA  644,6 496,8 147,7 0,1 493,8 418,1 75,7 0,2 76,6 84,1 51,3
BELORUS 27708,7 19142,1 8566,6 4,8 16477,9 11748,9 4729,0 5,1 59,5 61,4 55,2
GEORGIA  484,7 443,9 40,7 0,1 173,5 150,1 23,4 0,1 35,8 33,8 57,5
KAZAKHSTAN 15422,0 10153,8 5268,3 2,7 9131,4 6589,0 2542,4 2,8 59,2 64,9 48,3
KIRGIZIA 1338,9 944,4 394,4 0,2 927,7 646,3 281,4 0,3 69,3 68,4 71,4
MOLDOVA, REPUBLIC. 1317,1 802,1 515,0 0,2 645,6 427,2 218,4 0,2 49,0 53,3 42,4
TADJIKISTAN 724,9 586,9 138,0 0,1 540,9 401,2 139,7 0,2 74,6 68,4 101,3
TURKMENISTAN 628,1 547,0 81,0 0,1 832,9 801,8 31,1 0,3 132,6 146,6 38,4
UZBEKISTAN 2482,1 1448,8 1033,3 0,4 1777,7 1246,7 531,0 0,6 71,6 86,0 51,4
UKRAINE 32928,9 19896,9 13032,0 5,8 14719,2 8661,4 6057,8 4,6 44,7 43,5 46,5
ARGENTINA 1601,0 672,6 928,4 0,3 885,6 81,1 804,5 0,3 55,3 12,1 86,6
BRASIL 5054,2 1628,7 3425,6 0,9 3133,3 526,4 2606,8 1,0 62,0 32,3 76,1
VIRGIN ISLANDS (U.S). 357,8 357,6 0,2 0,1 53,1 53,1 0,0 0,0 14,8 14,9 8,8
EGYPT 1465,7 1288,6 177,0 0,3 1444,8 1272,2 172,6 0,4 98,6 98,7 97,5
ISRAEL  2293,4 1791,0 502,4 0,4 1252,5 780,1 472,4 0,4 54,6 43,6 94,0
INDIA 4745,5 3480,4 1265,1 0,8 5111,3 4073,0 1038,3 1,6 107,7 117,0 82,1
IRAN ISLAM REP. 2653,1 2336,9 316,3 0,5 2171,2 2022,1 149,1 0,7 81,8 86,5 47,1
CUBA 204,1 127,2 76,8 0,0 190,9 125,7 65,2 0,1 93,5 98,8 84,8
MONGOLIA  827,5 785,0 42,4 0,1 478,7 447,5 31,2 0,1 57,9 57,0 73,4
NORWAY 1775,6 985,8 789,8 0,3 1373,6 590,0 783,6 0,4 77,4 59,8 99,2
TURKEY  26420,1 21846,7 4573,4 4,6 13629,1 11447,0 2182,1 4,2 51,6 52,4 47,7
SWITZERLAND 9865,6 8202,7 1662,9 1,7 5788,9 4491,6 1297,3 1,8 58,7 54,8 78,0
SOUTH AFRICA  352,3 35,6 316,7 0,1 288,5 59,2 229,2 0,1 81,9 166,3 72,4
GEORGIA - - - - 23,5 23,2 0,3 0,0 - - -
OTHER COUNTRIES 16298,0 12146,2 4151,8 2,8 10262,3 7181,0 3081,3 3,2 63,0 59,1 74,2

________________________________
Source: on data of a Federal Customs Service of Russia

 

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"