Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising
 


Turnover of Russia 2001

(mil.dollars.USA)

Period

Exports

Imports

Turnover

Balance

I kv. 2001 25145 11291 36436 13854
II kv. 2001 26250 13615 39865 12635
III kv. 2001 25555 13238 38793 12317
IV kv. 2001 24652 15619 40271 9033
 
January 8232 3235 11467 4997
February 8106 3748 11854 4358
March 8808 4309 13117 4499
April 8523 4359 12882 4164
May 8588 4573 13161 4015
June 9140 4684 13824 4457
July 8117 4429 12546 3688
August 9008 4606 13614 4402
September 8430 4203 12633 4227
October 8000 4809 12809 3191
November 8454 5062 13516 3392
December 8199 5748 13947 2451


________________________________
Source: on a basis   datas of customs statistics of a SCC(State Customs Committee) of Russia

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"