Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising
 


Turnover of Russia 2005

(mil.dollars.USA)

 

 2004     

2005

2005 in % 2004

Trade balance

Month

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

2004

2005

01 14849,5 10974,3 3875,2 18804,3 14058,7 4745,5 126,6 128,1 122,5 7099,1 9313,2
01-02 31657,4 22892,1 8765,3 41174,9 30177,4 10997,5 130,1 131,8 125,5 14126,8 19179,9
01-03 51568,6 36803,0 14765,6 68592,2 49826,4 18765,8 133,0 135,4 127,1 22037,4 31060,6
01-04 72360,7 51410,2 20950,5 96103,0 69526,2 26576,8 132,8 135,2 126,9 30459,8 42949,4
01-05 91759,0 64971,9 26787,2 123901,4 89601,5 34299,9 135,0 137,9 128,0 38184,7 55301,6
01-06 112906,4 79758,7 33147,8 151446,2 108905,6 42540,6 134,1 136,5 128,3 46610,9 66364,9
01-07 134956,6 95088,9 39867,7 181369,9 130018,6 51351,3 134,4 136,7 128,8 55221,2 78667,3
01-08 158297,3 111800,0 46497,3 211516,0 151533,0 59983,1 133,6 135,5 129,0 65302,6 91549,9
01-09 181040,1 127994,8 53045,2 241790,2 173181,8 68608,4 133,6 135,3 129,3 74949,6 104573,4
01-10 204844,0 145041,5 59802,4 272864,3 195198,4 77665,9 133,2 134,6 129,9 85239,1 117532,6
01-11 229645,3 162646,1 66999,2 304785,7 217256,4 87529,3 132,7 133,6 130,6 95646,9 129727,1
01-12 257231,9 181662,5 75569,4 339857,4 241352,1 98505,3 132,1 132,9 130,4 106093,1 142846,9

MONTHLY

 

2004

2005

       2005 in % 2004

Per cent change to  preceding mounth

Trade balance

Month

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

2004

2005

01 14849,5 10974,3 3875,2 18804,3 14058,7 4745,5 126,6 128,1 122,5 68,2 73,9 55,4 7099,1 9313,2
02 16807,9 11917,8 4890,1 22370,6 16118,7 6251,9 133,1 135,2 127,8 119,0 114,7 131,7 7027,7 9866,7
03 19911,2 13910,9 6000,3 27417,4 19649,0 7768,4 137,7 141,2 129,5 122,6 121,9 124,3 7910,6 11880,6
04 20792,1 14607,2 6184,9 27510,8 19699,8 7811,0 132,3 134,9 126,3 100,3 100,3 100,5 8422,4 11888,8
05 19398,3 13561,7 5836,7 27798,4 20075,3 7723,1 143,3 148,0 132,3 101,0 101,9 98,9 7725,0 12352,2
06 21147,4 14786,8 6360,6 27544,8 19304,1 8240,7 130,3 130,5 129,6 99,1 96,2 106,7 8426,2 11063,4
07 22050,2 15330,2 6720,0 29923,7 21113,1 8810,7 135,7 137,7 131,1 108,6 109,4 106,9 8610,3 12302,4
08 23340,7 16711,1 6629,6 30146,1 21514,3 8631,8 129,2 128,7 130,2 100,7 101,9 98,0 10081,4 12882,6
09 22742,7 16194,9 6547,9 30274,1 21648,8 8625,3 133,1 133,7 131,7 100,4 100,6 99,9 9647,0 13023,5
10 23803,9 17046,7 6757,2 31074,1 22016,7 9057,5 130,5 129,2 134,0 102,6 101,7 105,0 10289,5 12959,2
11 24801,3 17604,6 7196,8 31921,4 22058,0 9863,4 128,7 125,3 137,1 102,7 100,2 108,9 10407,8 12194,5
12 27586,6 19016,4 8570,2 35071,7 24095,7 10976,0 127,1 126,7 128,1 109,9 109,2 111,3 10446,2 13119,8

QUARTERLY

 

2004

2005

       2005 in % 2004

Per cent change to  preceding quarter

Trade balance

Quarter

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

Turnover

Exports

Imports

2004

2005

I 51568,6 36803,0 14765,6 68592,2 49826,4 18765,8 133,0 135,4 127,1 90,0 92,8 83,3 22037,4 31060,6
II 61337,9 42955,7 18382,2 82854,0 59079,2 23774,8 135,1 137,5 129,3 120,8 118,6 126,7 24573,5 35304,3
III 68133,6 48236,1 19897,5 90343,9 64276,2 26067,7 132,6 133,3 131,0 109,0 108,8 109,6 28338,7 38208,5
IV 76191,9 53667,7 22524,2 98067,2 68170,4 29896,9 128,7 127,0 132,7 108,5 106,1 114,7 31143,5 38273,5


________________________________
Source: on data of a Federal Customs Service of Russia

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"