Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

 

Foreign Trade of Russian Federation 2004.
( per balance of payments methodology)

( USD million )

  Export of goods (FOB) Import of goods (FOB) Trade balance
Total % of corres-
ponding period of previous year
of which: Total % of corres-
ponding period of previous year
of which: Total of which:
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
with CIS count-
ries
2004
I quarter   37289 120,0 31328 118,2 5961 130,1 19195 121,3 15251 119,7 3944 127,8 18094 16077 2017
II quarter  43188 136,0 36213 135,3 6975 140,2 22949 126,7 17826 121,9 5124 147,0 20239 18388 1851
III quarter  48469 138,7 40348 137,2 8121 146,5 24678 126,1 19499 125,5 5179 128,2 23792 20849 2942
IV quarter  54506 142,9 45360 142,2 9145 146,1 29272 131,2 23423 131,6 5849 129,4 25234 21937 3297
Total   183452 135,0 153249 133,8 30203 141,4 96307 126,6 76394 125,3 19913 132,1 87145 76855 10290
 
January 11254 116,9 9499 114,9 1755 129,0 5465 115,5 4360 115,3 1105 116,1 5789 5139 650
February 12079 122,5 10164 121,8 1915 126,2 6478 124,3 5199 123,1 1279 129,6 5601 4965 636
March 13956 120,4 11665 118,0 2291 134,4 7689 127,4 6184 125,7 1505 134,9 6267 5481 786
April 14712 144,6 12457 148,2 2255 127,8 7634 123,0 5970 118,6 1664 142,2 7078 6487 591
May 13615 130,3 11462 128,3 2153 142,1 7273 122,9 5659 117,0 1614 149,3 6342 5803 539
June 14862 133,6 12295 130,4 2567 151,4 7818 128,6 6100 125,4 1718 141,7 7044 6195 849
July 15439 135,4 12822 134,0 2617 142,8 8265 123,1 6489 122,1 1776 126,9 7174 6333 841
August 16759 139,8 13986 137,9 2773 150,1 8226 129,2 6506 129,1 1720 129,4 8533 7480 1053
September 16271 140,8 13540 139,7 2731 146,5 8186 126,2 6504 125,6 1682 128,2 8085 7036 1049
October 17245 136,4 14436 136,3 2809 136,5 8814 124,5 7022 124,6 1792 124,2 8431 7414 1017
November 17867 154,8 14936 155,1 2931 153,2 9340 137,7 7474 138,8 1866 133,1 8527 7462 1065
December 19394 138,9 15988 136,9 3406 148,9 11117 131,6 8927 131,8 2190 130,7 8277 7061 1216

______________________________________
Source : on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyòîäèêå of a balance of payments
Datas for 30.03.2005.

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"