Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

 

Foreign Trade of Russian Federation 2007.
( per balance of payments methodology)

( USD million )

  Export of goods (FOB) Import of goods (FOB) Trade balance
Total % of corres-
ponding period of previous year
of which: Total % of corres-
ponding period of previous year
of which: Total of which:
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
with CIS count-
ries
2007
Total. 354401 116,8 300567 115,5 53834 124,1 223486 136,0 191696 136,7 31790 132,2 130915 108871 22044
 
 
I quarter   71693 106,5 60828 105,3 10865 113,3 42775 138,6 36205 138,6 6571 138,5 28918 24624 4295
II quarter  83732 109,4 70804 106,6 12928 127,5 52761 135,9 44852 134,9 7909 141,8 30971 25952 5019
III quarter  89483 112,1 75468 111,9 14015 113,0 58344 136,9 50033 138,4 8311 128,3 31139 25435 5704
IV quarter  109492 137,2 93466 136,3 16026 142,3 69605 133,9 60607 135,5 8998 124,2 39887 32860 7027
 
January 21508 102,7 18354 101,0 3154 113,9 11669 139,6 9710 139,1 1959 142,6 9839 8644 1195
February 23624 107,6 20034 106,7 3590 112,8 14138 139,7 11967 139,2 2171 142,5 9486 8067 1419
March 26562 108,6 22441 107,8 4121 113,4 16969 136,9 14528 137,8 2441 131,9 9593 7913 1680
April 27190 113,2 22953 109,8 4237 136,5 16716 147,1 14201 147,1 2515 147,3 10474 8752 1722
May 29691 109,3 25170 106,2 4521 130,6 17465 135,5 14825 134,7 2640 139,7 12226 10345 1881
June 26852 105,8 22682 104,0 4170 116,8 18581 127,6 15826 125,8 2755 139,0 8271 6856 1415
July 29927 115,6 25252 114,3 4675 123,2 19443 142,4 16738 143,8 2705 134,2 10484 8514 1970
August 31079 110,2 26267 109,6 4812 113,7 20113 139,3 17203 140,8 2910 131,2 10966 9064 1902
September 28478 110,7 23950 112,2 4528 103,6 18789 129,3 16092 131,0 2697 120,1 9689 7858 1831
October 34761 139,8 29651 139,1 5110 143,7 22239 139,6 19203 142,6 3036 123,3 12522 10448 2074
November 36144 141,8 30908 140,5 5236 150,0 22558 138,8 19674 140,9 2884 125,5 13586 11234 2352

December

38587 130,9 32908 130,3 5679 134,8 24808 125,4 21730 125,6 3078 124,0 13779 11178 2601

______________________________________
Source : on datas of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyòîäèêå of a balance of payments
Datas for 30.03.2008.

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"