Rusimpex

Economy and statistics of foreign trade.

Rusimpex

Down Previous Map Advertising

 

Foreign Trade of Russian Federation 2008.
( per balance of payments methodology)

( USD million )

  Export of goods (FOB) Import of goods (FOB) Trade balance
Total % of corres-
ponding period of previous year
of which: Total % of corres-
ponding period of previous year
of which: Total of which:
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
% of corres-
ponding period of previous year
with CIS count-
ries
% of corres-
ponding period of previous year
with non-CIS count-
ries
with CIS count-
ries
2008
Total. 471603 133,1 400456 133,2 71148 132,2 291861 130,6 252908 131,9 38953 122,5 179742 147548 32195
 
 
I quarter   110129 153,6 93888 154,3 16240 149,5 60216 140,8 51876 143,3 8340 126,9 49913 42013 7900
II quarter  126669 151,3 106042 149,8 20626 159,5 75442 143,0 64523 143,9 10919 138,1 51227 41520 9707
III quarter  136771 152,8 116711 154,6 20060 143,1 82902 142,1 71017 141,9 11884 143,0 53869 45694 8176
IV quarter  98035 89,5 83814 89,7 14221 88,7 73302 105,3 65492 108,1 7809 86,8 24733 18322 6412
 
January 34520 160,5 29410 160,2 5110 162,0 15649 134,1 13307 137,0 2342 119,6 18871 16103 2768
February 35685 151,1 30406 151,8 5279 147,0 21164 149,7 18341 153,3 2823 130,0 14521 12065 2456
March 39923 150,3 34072 151,8 5851 142,0 23402 137,9 20227 139,2 3175 130,1 16521 13845 2676
April 40243 148,0 33590 146,3 6653 157,0 25408 152,0 21886 154,1 3522 140,0 14835 11704 3131
May 42581 143,4 35524 141,1 7057 156,1 24495 140,3 21011 141,7 3484 132,0 18086 14513 3573
June 43846 163,3 36929 162,8 6917 165,9 25539 137,4 21625 136,6 3914 142,1 18307 15304 3003
July 47330 158,2 40216 159,3 7114 152,2 28636 147,3 24559 146,7 4077 150,7 18694 15657 3037
August 45668 146,9 38812 147,8 6856 142,5 27054 134,5 23144 134,5 3910 134,4 18614 15668 2946
September 43774 153,7 37683 157,3 6091 134,5 27212 144,8 23315 144,9 3897 144,5 16562 14368 2194
October 39088 112,4 33037 111,4 6051 118,4 27461 123,5 24191 126,0 3270 107,7 11627 8846 2781
November 30332 83,9 26132 84,5 4200 80,2 21856 96,9 19655 99,9 2201 76,3 8476 6477 1999

December

28616 74,2 24646 74,9 3970 69,9 23985 96,7 21646 99,6 2339 76,0 4631 3000 1631

______________________________________
Source : on data of a SSC (State Statistics Committee of the Russian Federation), Central bank of Russian Federation
Estimated per balance of payments methodologyòîäèêå of a balance of payments
Datas for 30.03.2009.

Up Previous Map Advertising
Copyright © 2000     agency of foreign economic relations and telecommunications "«INTRADE"